Schedule
Wednesday, December 10th, 2008
| Time | Break it Down: Site Dissections (Room 2: Balconies I, J, K) |
Build it Up: Fantasy Sites (Room 3: Balconies L, M, N) |
|
|---|---|---|---|
| 7:30 - 9:00am | Breakfast | ||
| 9:00 - 10:00am | Welcome and Keynote - Jeff Robbins and the Lullabot team | ||
| 10:30 - 11:45am | Site Dissection: New York Observer | James Walker & Jeff Eaton - How We Built Twitter With Drupal | |
| 12:00 - 1:30pm | Lunch | ||
| 12:45 - 1:30pm | Acquia Intro - Drupal Support and Much More | ||
| 1:30 - 2:45pm | Site Dissection: Sony Artist Multisite System | Aaron Winborn - YouTube in Drupal | |
| 3:00 - 4:15pm | Site Dissection: FastCompany.com | Jeff Robbins - How We Built Flickr With Drupal | |
| 4:15 - 4:45pm | Snacks/coffee | ||
| 4:45 - 6:00pm | Site Dissection: Pandemic Preparedness Capacity Map | Angie Byron & Jeff Robbins - Basecamp built with Drupal | |
| 6:00pm - 8:00pm | The Lullabot Lounge, 41st Floor of the Marriot | ||
Thursday, December 11th, 2008
| Time | Business and Management (Room 2: Salon A, B, C) |
Drupal's Front-end (Room 3: Balconies I, J, K) |
Modules In-depth (Room 4: Balconies L, M, N) |
|---|---|---|---|
| 7:30 - 9:00am | Breakfast | ||
| 9:00 - 10:00am | Lane Becker Keynote | ||
| 10:30 - 11:45am | Matt Westgate - Open Source, Open Resumes | John Albin Wilkins - Designing for Drupal | Karen Stevenson - The Content Construction Kit |
| 12:00 - 1:30pm | Lunch | ||
| 1:30 - 2:45pm | Drew Gorton - Managing an Effective Drupal Process | Karen McGrane - Creating Usable Websites | Earl Miles - Basic Views |
| 3:00 - 4:15pm | Nicole Lind - Drupal Project Management | John Resig - Powerful Interfaces with jQuery | Moshe Weitzman - Organic Groups |
| 4:15 - 4:45pm | Snacks/coffee | ||
| 4:45 - 6:00pm | Ed Sussman - Betting your Business on Drupal | Josh Katris & Sean Buscay - You Asked, We Themed | Ryan Szrama - Übercart 1, 2, 3 |
| 7:00pm | Social event | ||
Friday, December 12th, 2008
| Time | Trends in Social & Open Web (Room 2: Salon A, B, C) |
Deployment and Scaling (Room 3: Balconies I, J, K) |
Modules In-depth (Room 4: Balconies L, M, N) |
|---|---|---|---|
| 7:30 - 9:00am | Breakfast | ||
| 9:00 - 10:15am | Heather Champ - Shepherding Passionate Communities | John VanDyk & James Walker - Multisite Architecture | Nate Haug - Media Handling |
| 10:30 - 11:45am | Brian Oberkirch - Social Network Theory | Jeff Eaton - Deployment management | Earl Miles - Advanced Views |
| 12:00 - 1:30pm | Lunch | ||
| 1:30 - 2:45pm | Chris Messina - Open Web and DiSo | Robert Douglass - Drupal Search Options | Karen Stevenson - Date and Calendar |
| 3:00 - 4:15pm | Addi Berry & Angie Byron - Building the Drupal Community | Matt Westgate & John VanDyk - Performance and Scalability | Gábor Hojtsy - Multilingual sites |
| 4:15 - 4:45pm | Snacks/coffee | ||
| 4:30 - 6:00pm | Experts Q/A Panel and Closing Remarks | ||
Saturday, December 13th, 2008
| Time | Volunteer Day |
|---|---|
| 9:00am - 5:00pm |






